Our Products
Door drive motor
We utilize elero motors for shutter automation, renowned for their robustness. These rolling door drives are versatile, suitable for various door types, and come in different versions, including those with integrated catching devices or as chain drives. Available as 400/230 V models, they feature plug-in connections and 4 or 6 precise mechanical limit switches, facilitating easy mounting on either side of the door.
They are compatible with four different door controllers:
- The simple BoxControl compact
- The modular BoxControl with BoxCards basic, plus, or premium
- The versatile MasterControl
- The gentle SoftControl
The elero rolling door drives, when combined with the modular Box Control system, ensure a high safety standard, meeting the requirements of EN 12453 and EN 12604 standards for type-tested doors.
Key Features
Key feature of the Door drive motor from Akash Rolling Shutters is...
- Easy Installation
- Robust drive and versatile control options
- Maintenance-free, quiet three phase shaft
- Integrated, actuated by force and maintenance- free catching device
Technical specifications for Door Drive Motor
- Mounting on either side of the door
- All drives are also available with chain drive, transmission ratio of 1:1
- All drive types are available with mechanical or electronic limit switches
Versatile Applications
DRIVE TYPE | WFM/ WKM 200 NHK | DFM/ DKM 170 NHK | DFM/ DKM 250 NHK | DFM/ DKM 250/27 NHK | DFM/ DKM 350 NHK | DFM/ DKM 500 NHK | DFM/ DKM 500/31 NHK | DFM/ DKM 750/8 NHK | DFM/ DKM 750 NHK | |
---|---|---|---|---|---|---|---|---|---|---|
Operating voltage | V | 1x 230 | 3x 230/400 | 3x 230/400 | 3x 230/400 | 3x 230/400 | 3x 230/400 | 3x 230/400 | 3x 230/400 | 3x 230/400 |
Frequency | Hz | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Nominal motor current | A | 8,6 | 3,2/1,85 | 5,2/3,0 | 5,2/3,0 | 5,2/3,0 | 5,7/3,3 | 10,0/6,0 | 5,9/3,4 | 6,9/4,0 |
cos | 0,36 | 0,8 | 0,74 | 0,8 | 0,79 | 0,71 | 0,8 | 0,6 | 0,72 | |
Insulation class | F | F | F | F | F | F | F | F | F | |
Power | KW | 0,7 | 1,0 | 1,5 | 1,1 | 1,5 | 1,7 | 2,2 | 1,4 | 1,9 |
Driving torque | Nm | 200 | 170 | 250 | 250 | 350 | 500 | 500 | 750 | 750 |
Protection class | IP | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 |
Motor duty cycle S3 | DC% | KB 4 min. | 60 | 40 | 40 | 40 | 60 | 60 | 40 | 40 |
Speed n1 | rpm | 1400 | 950 | 950 | 2800 | 950 | 950 | 2800 | 700 | 950 |
Speed n2 | rpm | 14 | 12,5 | 12,5 | 27 | 13,5 | 11 | 31 | 8 | 11 |
Limit switch range mechanical (centred 9 rounds adjusted) | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
DRIVE TYPE | TORQUE Nm | TUBE Ø mm | PROFILE THICKNESS UP TO 20 MM SINGLE-WALLED, DOOR HEIGHT UP TO | PROFILE THICKNESS UP TO 30 MM DOUBLE-WALLED, DOOR HEIGHT UP TO | ||||
---|---|---|---|---|---|---|---|---|
3 m | 5 m | 7 m | 3 m | 5 m | 7 m | |||
DF 170 | 170 | 100 | 209 | 175 | 154 | 177 | 146 | 128 |
170 | 133 | 186 | 163 | 146 | 164 | 139 | 122 | |
170 | 168 | 152 | 139 | 151 | 132 | 127 | 119 | |
170 | 168 | 162 | 149 | 136 | 147 | 130 | 118 | |
170 | 193 | 142 | 136 | 128 | 138 | 124 | 112 | |
170 | 219 | 126 | 125 | 120 | 124 | 115 | 107 | |
WF 200 | 200 | 100 | 246 | 206 | 181 | 208 | 172 | 151 |
200 | 133 | 218 | 192 | 172 | 193 | 163 | 144 | |
200 | 159 | 198 | 173 | 164 | 178 | 155 | 140 | |
200 | 168 | 191 | 175 | 160 | 173 | 153 | 139 | |
200 | 193 | 167 | 160 | 150 | 162 | 146 | 132 | |
200 | 219 | 148 | 148 | 141 | 145 | 136 | 126 | |
DF 250 | 250 | 100 | 307 | 258 | 226 | 260 | 215 | 188 |
250 | 133 | 273 | 240 | 214 | 242 | 204 | 180 | |
250 | 159 | 247 | 224 | 205 | 222 | 194 | 175 | |
250 | 168 | 239 | 219 | 200 | 216 | 191 | 173 | |
250 | 193 | 209 | 200 | 188 | 203 | 182 | 165 | |
250 | 219 | 186 | 185 | 176 | 182 | 169 | 157 | |
DF 350 | 350 | 133 | 382 | 336 | 300 | 338 | 286 | 252 |
350 | 159 | 346 | 313 | 286 | 311 | 272 | 245 | |
350 | 168 | 334 | 307 | 280 | 303 | 268 | 243 | |
350 | 193 | 293 | 281 | 263 | 284 | 255 | 231 | |
350 | 219 | 260 | 258 | 247 | 254 | 237 | 220 | |
DF 500 | 500 | 159 | 494 | 448 | 409 | 444 | 389 | 350 |
500 | 168 | 478 | 439 | 401 | 433 | 383 | 347 | |
500 | 193 | 419 | 401 | 375 | 405 | 365 | 330 | |
500 | 219 | 371 | 369 | 352 | 363 | 339 | 315 | |
500 | 244 | 335 | 335 | 326 | 328 | 318 | 301 | |
DF 750 | 750 | 159 | 741 | 671 | 614 | 666 | 683 | 526 |
750 | 168 | 716 | 658 | 601 | 649 | 574 | 520 | |
750 | 193 | 628 | 601 | 563 | 608 | 547 | 494 | |
750 | 219 | 557 | 554 | 528 | 545 | 508 | 472 | |
750 | 244 | 502 | 502 | 489 | 492 | 477 | 452 |
Related Products
Tube Motor Type 15
Sliding Gate Motor
Rolling Shutter Motor
Chain wheel drive motor
Door drive motor